Home About Us Catalogue Comps & Events Race Results
Lap Records Links Gallery Parties Contact Us
Header_results
Wednesday V8 Womps 2012
Competitor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Scott 25 0 0 0 0 0 0 0 0 0 0 0 25
Steph. 20 0 0 0 0 0 0 0 0 0 0 0 20
Carl 16 0 0 0 0 0 0 0 0 0 0 0 16
Ken 13 0 0 0 0 0 0 0 0 0 0 0 13
Jake B. 11 0 0 0 0 0 0 0 0 0 0 0 11
Dale 10 0 0 0 0 0 0 0 0 0 0 0 10
Wayne 9 0 0 0 0 0 0 0 0 0 0 0 9
Michael 8 0 0 0 0 0 0 0 0 0 0 0 8
Wednesday Nascar Trucks 2012
Competitor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Carl 25 0 0 0 0 0 0 0 0 0 0 0 25
Dale 20 0 0 0 0 0 0 0 0 0 0 0 20
Clinton 16 0 0 0 0 0 0 0 0 0 0 0 16
Ken 13 0 0 0 0 0 0 0 0 0 0 0 13
Steph. 11 0 0 0 0 0 0 0 0 0 0 0 11
Wayne 10 0 0 0 0 0 0 0 0 0 0 0 10
Jake B. 9 0 0 0 0 0 0 0 0 0 0 0 9
Wednesday Contender GT's 2012
Competitor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Friday Nite Womps 2012
Competitor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Troy 0 25 0 0 0 0 0 0 0 0 0 0 25
Carl 0 20 0 0 0 0 0 0 0 0 0 0 20
Steph. 0 16 0 0 0 0 0 0 0 0 0 0 16
Jake B. 0 13 0 0 0 0 0 0 0 0 0 0 13
Anthony G. 0 11 0 0 0 0 0 0 0 0 0 0 11
Ken 0 10 0 0 0 0 0 0 0 0 0 0 10
Alan 0 9 0 0 0 0 0 0 0 0 0 0 9
Tony G. 0 8 0 0 0 0 0 0 0 0 0 0 8
Friday Nite Utes 2012
Competitor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Troy 0 25 0 0 0 0 0 0 0 0 0 0 25
Jake B. 0 20 0 0 0 0 0 0 0 0 0 0 20
Ken 0 16 0 0 0 0 0 0 0 0 0 0 16
Anthony G. 0 13 0 0 0 0 0 0 0 0 0 0 13
Alan 0 11 0 0 0 0 0 0 0 0 0 0 11
Clinton 0 10 0 0 0 0 0 0 0 0 0 0 10
Carl 0 9 0 0 0 0 0 0 0 0 0 0 9
Dave R. 0 8 0 0 0 0 0 0 0 0 0 0 8
Tony G. 0 7 0 0 0 0 0 0 0 0 0 0 7
Lachlan 0 6 0 0 0 0 0 0 0 0 0 0 6
Steph. 0 5 0 0 0 0 0 0 0 0 0 0 5
Scalextric GT 2012
Competitor Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Graeme 0 25 0 0 0 0 0 0 0 0 0 0 25
Jon 0 20 0 0 0 0 0 0 0 0 0 0 20
Nic 0 16 0 0 0 0 0 0 0 0 0 0 16
Rob 0 13 0 0 0 0 0 0 0 0 0 0 13
Steph. 0 11 0 0 0 0 0 0 0 0 0 0 11
Stewart 0 10 0 0 0 0 0 0 0 0 0 0 10
Andrew T. 0 9 0 0 0 0 0 0 0 0 0 0 9
Bradley 0 8 0 0 0 0 0 0 0 0 0 0 8
Thomas 0 7 0 0 0 0 0 0 0 0 0 0 7
John T. 0 6 0 0 0 0 0 0 0 0 0 0 6